April 2026 vs. April 2025: Lebanon, Dauphin & Cumberland County Market Breakdown
The April numbers tell a clear story: prices are still holding up, inventory is rising in most areas, and buyers have a little more room to breathe than they did a year ago.
What changed across Central PA?
Cumberland County had the strongest closed-sales growth, with homes sold up 17.1% and sold volume up 20.1% year-over-year.
Dauphin County saw more listings and pending activity, but closed sales dipped while inventory jumped 39.3%.
Lebanon County had fewer listings and closed sales, but median sold price still increased 2.8% and average sold price rose 10.7%.
Lebanon County: April 2026 vs. April 2025
| Metric | April 2025 | April 2026 | Change |
|---|---|---|---|
| Units Listed | 222 | 180 | -18.9% |
| Pended Sales | 159 | 157 | -1.3% |
| Closed Sales | 135 | 100 | -25.9% |
| Sold Volume | $42,272,951 | $34,663,244 | -18.0% |
| Median Sold Price | $292,500 | $300,700 | +2.8% |
| Average Sold Price | $313,133 | $346,632 | +10.7% |
| End-of-Month Inventory | 269 | 296 | +10.0% |
| Months Supply of Inventory | 2.3 | 3.1 | +34.8% |
| Days on Market | 31 | 34 | +9.7% |
Dauphin County: April 2026 vs. April 2025
| Metric | April 2025 | April 2026 | Change |
|---|---|---|---|
| Units Listed | 322 | 364 | +13.0% |
| Pended Sales | 267 | 288 | +7.9% |
| Closed Sales | 237 | 216 | -8.9% |
| Sold Volume | $72,052,094 | $66,486,279 | -7.7% |
| Median Sold Price | $275,000 | $283,000 | +2.9% |
| Average Sold Price | $304,017 | $307,807 | +1.2% |
| End-of-Month Inventory | 300 | 418 | +39.3% |
| Months Supply of Inventory | 1.4 | 1.9 | +35.7% |
| Days on Market | 27 | 37 | +37.0% |
Cumberland County: April 2026 vs. April 2025
| Metric | April 2025 | April 2026 | Change |
|---|---|---|---|
| Units Listed | 328 | 361 | +10.1% |
| Pended Sales | 257 | 293 | +14.0% |
| Closed Sales | 205 | 240 | +17.1% |
| Sold Volume | $70,713,987 | $84,935,833 | +20.1% |
| Median Sold Price | $315,000 | $322,500 | +2.4% |
| Average Sold Price | $344,946 | $353,899 | +2.6% |
| End-of-Month Inventory | 389 | 413 | +6.2% |
| Months Supply of Inventory | 2.2 | 2.2 | 0.0% |
| Days on Market | 31 | 35 | +12.9% |
For Sellers
Homes are still selling, but pricing strategy matters more than it did when inventory was tighter. Overpricing can lead to longer market time.
For Buyers
More inventory means more choices, but prices have not fallen across the board. Strong preparation still matters.
For Agents
The market is not “bad.” It is more strategic. The agents who can explain the data clearly will win more trust.
Want to know what these numbers mean for your neighborhood?
County-level data is helpful, but your home’s value depends on location, condition, competition, and buyer demand in your specific price range.
Team Sechman can help you understand the real story behind the numbers.
Call/Text: (717) 685-6020
Source: Bright MLS monthly statistics reports for April 2025 and April 2026. Residential properties priced between $100,000–$800,000 across Lebanon County, Dauphin County and Cumberland County, PA. Information deemed reliable but not guaranteed.
