Central PA Housing Market Update — December 2025 vs December 2024
Lebanon • Dauphin • Cumberland Counties
December data gives us a clear look at how the market finished the year across Central Pennsylvania. Below is a year-over-year comparison for Lebanon, Dauphin, and Cumberland Counties—highlighting how pricing, inventory, and buyer activity shifted from December 2024 to December 2025.
Lebanon County
| Metric | Dec 2024 | Dec 2025 | Change |
|---|---|---|---|
| New Listings | 135 | 109 | ▼ −19.3% |
| Homes Sold | 126 | 124 | ▼ −1.6% |
| Pending Sales | 100 | 86 | ▼ −14.0% |
| Median Sold Price | $297,450 | $285,000 | ▼ −4.2% |
| Average Sold Price | $329,311 | $326,303 | ▼ −0.9% |
| Active Listings (EOM) | 227 | 307 | ▲ +35.2% |
| Months of Supply | 1.7 | 2.5 | ▲ +47.1% |
| Median Days on Market | 28 | 43 | ▲ +53.6% |
| Cumulative DOM (CDOM) | 33 | 45 | ▲ +36.4% |
Takeaway: Lebanon County finished December with substantially more inventory and longer market times. Buyers had more choices and a bit more leverage, while sellers benefited most when pricing and presentation were dialed in.
Dauphin County
| Metric | Dec 2024 | Dec 2025 | Change |
|---|---|---|---|
| New Listings | 224 | 201 | ▼ −10.3% |
| Pending Sales | 178 | 192 | ▲ +7.9% |
| Homes Sold | 246 | 252 | ▲ +2.4% |
| Median Sold Price | $262,325 | $246,000 | ▼ −6.2% |
| Average Sold Price | $280,867 | $278,222 | ▼ −0.9% |
| Active Listings (EOM) | 331 | 395 | ▲ +19.3% |
| Months of Supply | 1.6 | 1.8 | ▲ +12.5% |
| Median Days on Market | 28 | 33 | ▲ +17.9% |
| Cumulative DOM (CDOM) | 33 | 35 | ▲ +6.1% |
Takeaway: Dauphin County saw stronger pending activity and slightly higher closings, even as inventory grew. Buyers had more options, and sellers still performed well when homes were positioned correctly.
Cumberland County
| Metric | Dec 2024 | Dec 2025 | Change |
|---|---|---|---|
| New Listings | 150 | 146 | ▼ −2.7% |
| Pending Sales | 142 | 177 | ▲ +24.6% |
| Homes Sold | 264 | 260 | ▼ −1.5% |
| Median Sold Price | $319,500 | $326,000 | ▲ +2.0% |
| Average Sold Price | $361,037 | $356,218 | ▼ −1.3% |
| Active Listings (EOM) | 363 | 399 | ▲ +9.9% |
| Months of Supply | 1.6 | 1.7 | ▲ +6.3% |
| Median Days on Market | 30 | 34 | ▲ +13.3% |
| Cumulative DOM (CDOM) | 30 | 42 | ▲ +40.0% |
Takeaway: Cumberland County ended the year with higher pending activity and modest price growth. Inventory increased and homes took longer to sell overall, creating more balance while values remained steady.
Whether you’re buying, selling, or planning ahead, understanding how your local market is shifting can help you make smarter decisions. If you want a hyper-local breakdown for your neighborhood and price range, we’re happy to help.
