Central PA Housing Update: Sept 2025 vs Sept 2024
Lebanon • Dauphin • Cumberland Counties
Thinking about a move—or just curious what your home is worth? Here’s a quick look at how prices, inventory, and time-on-market changed this year. Use the county summaries below to see what’s happening in your area.
Lebanon County
What to know: More homes hit the market, giving buyers more choice. Median prices held steady overall.
| Metric | Sept 2024 | Sept 2025 | Change |
|---|---|---|---|
| New Listings | 150 | 197 | +31.3% |
| Median Sold Price | $295,500 | $295,000 | -0.2% |
| Homes Sold | 160 | 141 | -11.9% |
| Average Sold Price | $313,294 | $329,894 | +5.3% |
| Homes for Sale (EOM) | 263 | 386 | +46.8% |
| Months of Supply | 2.1 | 2.4 | +14.3% |
Dauphin County
What to know: Prices rose about 10% year-over-year while homes still sold quickly on average.
| Metric | Sept 2024 | Sept 2025 | Change |
|---|---|---|---|
| New Listings | 327 | 378 | +15.6% |
| Median Sold Price | $260,000 | $286,000 | +10.0% |
| Homes Sold | 307 | 273 | -11.1% |
| Average Sold Price | $292,815 | $314,885 | +7.5% |
| Homes for Sale (EOM) | 452 | 527 | +16.6% |
| Months of Supply | 1.4 | 2.1 | +50.0% |
Cumberland County
What to know: A healthy, active market—sales and prices both climbed with inventory up modestly.
| Metric | Sept 2024 | Sept 2025 | Change |
|---|---|---|---|
| New Listings | 320 | 338 | +5.6% |
| Median Sold Price | $310,000 | $319,000 | +2.9% |
| Homes Sold | 249 | 291 | +16.9% |
| Average Sold Price | $347,076 | $350,219 | +0.9% |
| Homes for Sale (EOM) | 461 | 540 | +17.1% |
| Months of Supply | 1.5 | 2.0 | +33.3% |
Plan Your Next Step
Curious What Your Home Is Worth?
Get a quick value estimate and a custom plan to boost your sale price.
Request Your Home ValueReady to Start House Hunting?
See the newest listings, price drops, and open houses—updated in real time.
Browse HomesSource: Bright MLS. Full-month comparison for September 2024 vs September 2025.
Have questions about your neighborhood? Let’s talk through your options.
